Race Winning Performance
Radflo Suspension Technology FOLLOW US Facebook

(714) 965-7828

QUESTIONS?
Call Sales M-F 8am-5pm PST

Non-Coil Shock Absorbers
Coil-Over Shock Absorbers
OE Replacement Shock Absorbers
Bypass Shock Absorbers
Air Shocks
Hydraulic Bump Stops
Coil Springs
Hydra-Jac
Accessories

NON-COIL SHOCK ABSORBER APPLICATIONS

< back to Non-Coil Shock Absorbers page

2.0" Shock Body, Emulsion, 5/8" Rod Shaft Travel Ext Comp Part # MSRP
2.0" Non-Coil Shock, Emulsion (short body) 5/8" 7.68" 21.50 13.82 5SE 010 00 $155
2.0" Non-Coil Shock, Emulsion 5/8" 8" 22.83 14.80 5SE 001 00 $155
2.0" Non-Coil Shock, Emulsion 5/8" 10" 26.57 16.57 5SE 002 00 $155
2.0" Non-Coil Shock, Emulsion 5/8" 12" 31.50 19.53 5SE 003 00 $165
2.0" Non-Coil Shock, Emulsion 5/8" 14" 35.43 21.50 5SE 004 00 $175
2.0" Shock Body, Emulsion, 7/8" Rod Shaft Travel Ext Comp Part # MSRP
2.0" Non-Coil Shock, Emulsion 7/8" 8" 22.83 14.80 5SE 005 00 $215
2.0" Non-Coil Shock, Emulsion 7/8" 10" 26.57 16.57 5SE 006 00 $215
2.0" Non-Coil Shock, Emulsion 7/8" 12" 31.50 19.53 5SE 007 00 $225
2.0" Non-Coil Shock, Emulsion 7/8" 14" 35.43 21.50 5SE 008 00 $235
2.0" Non-Coil Shock, Emulsion 7/8" 16" 39.76 23.78 5SE 009 00 $235
2.0" Shock Body, Remote Reservoir, 5/8" Rod Shaft Travel Ext Comp Part # MSRP
2.0" Non-Coil Shock w/ Remote Reservoir 5/8" 8" 22.83 14.80 5SR 001 00 $225
2.0" Non-Coil Shock w/ Remote Reservoir 5/8" 10" 26.57 16.57 5SR 002 00 $225
2.0" Non-Coil Shock w/ Remote Reservoir 5/8" 12" 31.50 19.53 5SR 003 00 $235
2.0" Non-Coil Shock w/ Remote Reservoir 5/8" 14" 35.43 21.50 5SR 004 00 $245
2.0" Shock Body, Remote Reservoir, 7/8" Rod Shaft Travel Ext Comp Part # MSRP
2.0" Non-Coil Shock w/ Remote Reservoir 7/8" 8" 22.83 14.80 5SR 005 00 $285
2.0" Non-Coil Shock w/ Remote Reservoir 7/8" 10" 26.57 16.57 5SR 006 00 $285
2.0" Non-Coil Shock w/ Remote Reservoir 7/8" 12" 31.50 19.53 5SR 007 00 $295
2.0" Non-Coil Shock w/ Remote Reservoir 7/8" 14" 35.43 21.50 5SR 008 00 $300
2.0" Non-Coil Shock w/ Remote Reservoir 7/8" 16" 39.76 23.78 5SR 009 00 $300
2.5" Shock Body, Emulsion, 7/8" Rod Shaft Travel Ext Comp Part # MSRP
2.5" Non-Coil Shock, Emulsion 7/8" 8" 25.55 17.56 6SE 001 00 $270
2.5" Non-Coil Shock, Emulsion 7/8" 10" 29.53 19.53 6SE 002 00 $275
2.5" Non-Coil Shock, Emulsion 7/8" 12" 33.50 21.50 6SE 003 00 $280
2.5" Non-Coil Shock, Emulsion 7/8" 14" 38.50 24.49 6SE 004 00 $285
2.5" Non-Coil Shock, Emulsion 7/8" 16" 42.52 26.54 6SE 005 00 $290
2.5" Non-Coil Shock, Emulsion 7/8" 18" 46.46 28.46 6SE 006 00 $295
2.5" Shock Body, Remote Reservoir, 7/8" Rod Shaft Travel Ext Comp Part # MSRP
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 8" 25.55 17.56 6SR 001 00 $380
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 10" 29.53 19.53 6SR 002 00 $385
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 12" 33.50 21.50 6SR 003 00 $390
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 14" 38.50 24.49 6SR 004 00 $395
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 16" 42.52 26.54 6SR 005 00 $400
2.5" Non-Coil Shock w/ Remote Reservoir 7/8" 18" 46.46 28.46 6SR 006 00 $405
3.0" Shock Body, Remote Reservoir, 1" Rod Shaft Travel Ext Comp Part # MSRP
3.0" Non-Coil Shock w/ Remote Reservoir 1" 10" 29.53 19.53 7SR 001 00 $535
3.0" Non-Coil Shock w/ Remote Reservoir 1" 12" 33.50 21.50 7SR 002 00 $540
3.0" Non-Coil Shock w/ Remote Reservoir 1" 14" 38.50 24.49 7SR 003 00 $545
3.0" Non-Coil Shock w/ Remote Reservoir 1" 16" 42.52 26.54 7SR 004 00 $550